Neo1 v1.4 / Neo2 v1.4 / Neo6 v1.2 / VRef v1.0
The Neos are very small, Neodymium-core active pickups that can be used individually or in groups. These are hacker friendly, general purpose pickups that can be used in a variety of applications. These are active pickups with low impedance coils and individual balanced, low-power, low-noise preamplifier for each coil. Neo1 contains a single coil with a single differential preamp. Neo2 contains two coils and dual differential preamps. And Neo6 contains six coils and six differential preamps.
Features
- Low profile.
- Low impedance coils (1300 turns, 350Ω D.C. Impedance).
- Flat frequency response, 20Hz-20kHz.
- Low noise (73dB SNR).
- Modern, Low power, Low noise OPA2314 differential Op Amps.
- Single supply (1.8 V to 5.5 V).
- Premium gold-plated, 2 mm pitch header connector.
- Precision 1% thin-film, low TCR, low noise, Yageo and Vishay resistors.
- Panasonic low noise film capacitors.
- 35dB cross-talk (tested at 10mm coil spacing, 2mm from string).
- Polyphonic pseudo-differential or single-ended output.
Pinout
Neo1 v1.4

GND | Ground |
V+ | 1.8 V to 5.5 V supply voltage |
VR | ½ the supply voltage (Pseudo-differential common) |
O | Preamp Output |
Note: Use the VRef module to supply VR (½ the supply voltage). See below. Warning: Do not exceed the supply voltage maximum (5.5 V). Never use a 9V battery. The Neo1 is not protected against over-voltage. See Power Considerations below.
Neo2 v1.4

GND | Ground |
V+ | 1.8 V to 5.5 V supply voltage |
VR | ½ the supply voltage (Pseudo-differential common) |
O1 | Preamp Output 1 |
O2 | Preamp Output 2 |
Note: Use the VRef module to supply VR (½ the supply voltage). See below. Warning: Do not exceed the supply voltage maximum (5.5 V). Never use a 9V battery. The Neo2 is not protected against over-voltage. See Power Considerations below.
Neo6 v1.4

GND | Ground |
V+ | 1.8 V to 5.5 V supply voltage |
VRO | ½ the supply voltage (Pseudo-differential common) |
O1 | Preamp Output 1 |
O2 | Preamp Output 2 |
O3 | Preamp Output 3 |
O4 | Preamp Output 4 |
O5 | Preamp Output 5 |
O6 | Preamp Output 6 |
Neo6 is self-contained. VRO (pseudo-differential common) is generated internally and is shared by all 6 pickup preamplifiers. Warning: Do not exceed the supply voltage maximum (5.5 V). Never use a 9V battery. The Neo6 is not protected against over-voltage. See Power Considerations below.
VRef Module v1.0
VREFO | Pseudo-differential common |
VCC | V+ Positive Supply |
VREFIO | V+/2 buffered reference |
GND | Ground |
Each set of 6 Neo1 or Neo2 coils (e.g. 6 Neo1, 3 Neo2) VRef module that generates VR (½ the supply voltage) for Neo1 and Neo2.
Schematic
Neo1 v1.4

Description | Part Number | Packaging | Manufacturer | Quantity | Location |
OPA314 | OPA314AIDBVT | SOT23-5 | Texas Instruments | 1 | U1 |
Schottky Diode | 1SS294S,LF | SOT23 | Toshiba | 1 | D1 |
4.7uf | GRM188R60J475ME19D | SMD 0603 | Murata | 1 | C1 |
0.1uf | VJ0603Y104JXQPW1BC | SMD 0603 | Vishay | 1 | C2 |
100pf | ECH-U1C101GX5 | SMD 0603 | Panasonic | 1 | C3 |
470 ohms | RT0402FRE07470RL | SMD 0402 | Yageo | 2 | R1,R2 |
6.34K | RT0402FRE076K34L | SMD 0402 | Yageo | 2 | R3,R4 |
10K | MCS0402MC1002FE000 | SMD 0402 | Vishay | 1 | R5 |
1X2 male header | 951102-8622-AR | 2mm | 3M | 1 | H1 |
1×3 male header | 951103-8622-AR | 2mm | 3M | 1 | H2 |
Neo2 v1.4

Description | Part Number | Packaging | Manufacturer | Quantity | Location |
OPA2314 | OPA2314AIDGKR | MSOP-8 | Texas Instruments | 1 | U1 |
Schottky Diode | 1SS294S,LF | SOT23 | Toshiba | 1 | D1 |
4.7uf | GRM188R60J475ME19D | SMD 0603 | Murata | 1 | C1 |
0.1uf | VJ0603Y104JXQPW1BC | SMD 0603 | Vishay | 1 | C2 |
100pf | ECH-U1C101GX5 | SMD 0603 | Panasonic | 2 | C3,C4 |
470 ohms | RT0402FRE07470RL | SMD 0402 | Yageo | 4 | R1,R2,R3,R4 |
6.34K | RT0402FRE076K34L | SMD 0402 | Yageo | 4 | R5,R6,R7,R8 |
10K | MCS0402MC1002FE000 | SMD 0402 | Vishay | 2 | R9,R10 |
1X2 male header | 951102-8622-AR | 2mm | 3M | 2 | H1,H2 |
1×3 male header | 951103-8622-AR | 2mm | 3M | 2 | H3,H4 |
Neo6 v1.2

Description | Part Number | Packaging | Manufacturer | Quantity | Location |
OPA2314 | OPA2314AIDGKR | MSOP-8 | Texas Instruments | 1 | U1 |
OPA4314 | OPA4314AIPW | TSSOP-14 | Texas Instruments | 1 | U2 |
OPA314 | OPA314AIDBVT | SOT23-5 | Texas Instruments | 1 | U3 |
Schottky Diode | 1SS294S,LF | SOT23 | Toshiba | 1 | D1 |
4.7uf | GRM188R60J475ME19D | SMD 0603 | Murata | 1 | C1 |
0.1uf | VJ0603Y104JXQPW1BC | SMD 0603 | Vishay | 4 | C2,C3,C10,C11 |
100pf | ECH-U1C101GX5 | SMD 0603 | Panasonic | 6 | C4, C5, C6, C7, C8, C9 |
470 ohms | RT0402FRE07470RL | SMD 0402 | Yageo | 12 | R1, R2, R6, R7, R11, R12, R16, R17, R21, R22, R26, R27 |
6.34K | RT0402FRE076K34L | SMD 0402 | Yageo | 12 | R3, R4, R8, R9, R13, R14, R18, R19, R23,R25, R28, R29 |
10K | MCS0402MC1002FE000 | SMD 0402 | Vishay | 9 | R5, R10, R15, R20, R24, R30, R31, R32, R34 |
2X5 SMD male header | 57202-G52-05LF | 2mm | FCI | 1 | H1 |
VRef Module v1.0

Description | Part Number | Packaging | Manufacturer | Quantity | Location |
OPA314 | OPA314AIDBVT | SOT23-5 | Texas Instruments | 1 | U1 |
Schottky Diode | 1SS294S,LF | SOT23 | Toshiba | 1 | D1 |
4.7uf | GRM188R60J475ME19D | SMD 0603 | Murata | 1 | C1 |
0.1uf | VJ0603Y104JXQPW1BC | SMD 0603 | Vishay | 2 | C2, C3 |
10K | MCS0402MC1002FE000 | SMD 0402 | Vishay | 3 | R1,R2,R3 |
Output Considerations
The output of the Neos are designed to be transmitted in a floating, pseudo-differential manner directly to the balanced inputs of the mixing board, a multi-channel computer audio interface, or analog to digital converters (ADCs). Balanced connections use three-conductor connectors per channel, where the “hot” (positive) signal is taken from the individual outputs (O1-O6) and the “cold” (negative) signal is taken from the common VRO reference. The impedances in the “hot” and “cold” lines (O1-O6 and VRO) are matched (both 10KΩ).
The output of the Neos are D.C. coupled. With no signal, the difference between the output and VRO is zero (plus or minus the negligible offset voltage of the Op-Amp). Both the outputs and VRO are biased at ½ the supply voltage with respect to ground. Differential preamplifiers should be able to cancel the D.C. bias (and most line-level preamplifiers have D.C. blocking capacitors anyway), but to be sure, and to eliminate unwanted pops when plugging and unplugging, better place a 4.7μF D.C. blocking capacitor after each Neo output and VRO to remove any D.C. bias. These capacitors, however, are not needed when connecting directly to balanced analog to digital converters (ADCs).
Balanced connections give the best performance and is virtually immune to external noise. If necessary, it is OK to connect to single-ended inputs such as standard guitar amplifiers.
Power Considerations
The Neos are active pickups using modern low-power, low-noise, rail-to-rail Op Amps, rated at 5.5v max. Thus, it is not advisable to use standard 9V batteries. The rationale for this design decision is that modern Li-ion rated at 3.7v are superior to other types of batteries. They are rechargeable and have more juice per gram. Li-ion batteries are now commonplace and have become pretty cheap as a result. Two AA 1.5 batteries, either alkaline and rechargeable Ni-MH will work as well since the Op Amps can go to as low as 1.8 V. Finally, since the Op Amps are very low power, it is also possible to use super capacitors. They are more expensive, but can be charged very quickly.
Example Wiring


Design Documents
The Neo is entirely Open Source. The designs (schematics, PCB layout, software, bill of materials, CAD drawings and source code) are freely shared, 100% free, under the Creative Commons Attribution-ShareAlike 4.0 International License. That means you can use the designs in your own projects, even commercial ones.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.